-2.3° | 12:14 | Today | 00:10 | -11.4° |
0.5° | 2 | December | 2 | -11.6° |
11.4° | 23 Nov | 2023 | 22 Nov | -17.8° |
1.1 | 10:09 | Today | 10:09 | 3.6 |
2.9 | 1 | December | 1 | 5.4 |
19.4 | 23 Nov | 2023 | 23 Nov | 42.1 |
0 | 0 |
Wind | Gust |
121° ESE |
Cloudy |
|
One hour forecast: Temperature -3°C Cloudy Windspeed-Gust 10-13 km/h Rain 0% |
Temperature°C | Humidity % | |
---|---|---|
22.9 | extra_tmp1 | |
3.7 | extra_tmp2 | |
21.6 | extra_tmp3 | 43 |
![]() |
Ecowitt_Lcl - Froggit DP1500 Serie - Wetterstation mit einem 7 in 1 Aussensensor, sowie einem Blitzschlagsensor. - 25579 Fitzbek/Germany (Schleswig-Holstein) Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |