27.5° | 11:40 | Today | 00:10 | 11.5° |
32.9° | 2 | December | 2 | 11.1° |
52.5° | 23 Nov | 2023 | 22 Nov | 0.0° |
0.7 | 10:09 | Today | 10:09 | 2.2 |
1.8 | 1 | December | 1 | 3.4 |
12.1 | 23 Nov | 2023 | 23 Nov | 26.2 |
1 | 1 |
Wind | Gust |
128° SE |
Cloudy, Mist and Fog |
|
One hour forecast: Temperature 26°F Cloudy Windspeed-Gust 5-8 mph Rain 0% |
Temperature°F | Humidity % | |
---|---|---|
73.4 | extra_tmp1 | |
37.6 | extra_tmp2 | |
71.2 | extra_tmp3 | 42 |
![]() |
Ecowitt_Lcl - Froggit DP1500 Serie - Wetterstation mit einem 7 in 1 Aussensensor, sowie einem Blitzschlagsensor. - 25579 Fitzbek/Germany (Schleswig-Holstein) Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |